Pricing & Fees
Support Coordination
Further qualifications/experience required to strengthen a participant’s ability to design and the build their supports with an emphasis on linking the broader systems of support across a complex service delivery environment. Prices and coordination of Supports is to focus on supporting participants to direct their lives, not just their services. This may include resolving points of crisis, and developing resilience in the participant’s network.
Support Item | Support Item Ref No. | UOM | Price Limit |
Coordination Of Supports | 07_002_0106_8_3 | Hour | $100.14 |
Specialist Support Coordination
Support Item | Support Item Ref No. | UOM | Price Limit |
Specialist Support Coodination | 07_004_0132_8_3 | Hour | $190.54 |
Recovery Coach
Support Item | Support Item Ref No. | UOM | Price Limit |
Psychosocial Recovery Coaching – Weekday Daytime | 07_101_0106_6_3 | Hour | $101.42 |
Psychosocial Recovery Coaching – Weekday Evening | 07_102_0106_6_3 | Hour | $111.74 |
Psychosocial Recovery Coaching – Weekday Night | 07_103_0106_6_3 | Hour | $113.81 |
Psychosocial Recovery Coaching – Saturday | 07_104_0106_6_3 | Hour | $142.71 |
Psychosocial Recovery Coaching – Sunday | 07_105_0106_6_3 | Hour | $184.01 |
Psychosocial Recovery Coaching – Public Holiday | 07_106_0106_6_3 | Hour | $225.31 |
# Price Controls for Core Supports This section lists Support Item price limits for Core supports.
ADL – Assistance with self-care activities – Standard
Assisting with, and/or supervising, personal tasks of daily life to develop skills of the participant to live as autonomously as possible.
Support Item | Support Item Ref No. | UOM | Price Limit |
Assistance With Self-Care Activities – Standard – Weekday Daytime | 01_011_0107_1_1 | Hour | $67.56 |
Assistance With Self-Care Activities – Standard – Weekday Evening | 01_015_0107_1_1 | Hour | $74.44 |
Assistance With Self-Care Activities – Standard – Weekday Night | 01_002_0107_1_1 | Hour | $75.82 |
Assistance With Self-Care Activities – Standard – Saturday | 01_013_0107_1_1 | Hour | $95.07 |
Assistance With Self-Care Activities – Standard – Sunday | 01_014_0107_1_1 | Hour | $122.59 |
Assistance With Self-Care Activities – Standard – Public Holiday | 01_012_0107_1_1 | Hour | $150.10 |
Support Item | Support Item Ref No. | UOM | Price Limit |
Assistance With Self-Care Activities – High Intensity – Weekday Daytime | 01_400_0104_1_1 | Hour | $73.09 |
Assistance With Self-Care Activities – High Intensity – Weekday Evening | 01_401_0104_1_1 | Hour | $80.53 |
Assistance With Self-Care Activities – High Intensity – Saturday | 01_402_0104_1_1 | Hour | $102.86 |
Assistance With Self-Care Activities – High Intensity – Sunday | 01_403_0104_1_1 | Hour | $132.62 |
Assistance With Self-Care Activities – High Intensity – Public Holiday | 01_404_0104_1_1 | Hour | $162.38 |
SIL -Assistance in Supported Independent Living
Standard
Support Item | Support Item Ref No. | UOM | Price Limit |
Assistance in Supported Independent Living – Standard – Weekday Daytime | 01_801_0115_1_1 | Hour | $67.56 |
Assistance in Supported Independent Living – Standard – Weekday Evening | 01_802_0115_1_1 | Hour | $74.44 |
Assistance in Supported Independent Living – Standard – Weekday Night | 01_803_0115_1_1 | Hour | $75.82 |
Assistance in Supported Independent Living – Standard – Saturday | 01_804_0115_1_1 | Hour | $95.07 |
Assistance in Supported Independent Living – Standard – Sunday | 01_805_0115_1_1 | Hour | $122.59 |
Assistance in Supported Independent Living – Standard – Public Holiday | 01_806_0115_1_1 | Hour | $150.10 |
Assistance in Supported Independent Living
High Intensity
Support Item | Support Item Ref No. | UOM | Price Limit |
Assistance in Supported Independent Living – High Intensity – Weekday Daytime | 01_811_0115_1_1 | Hour | $73.09 |
Assistance in Supported Independent Living – High Intensity – Weekday Evening | 01_812_0115_1_1 | Hour | $80.53 |
Assistance in Supported Independent Living – High Intensity – Weekday Night | 01_813_0115_1_1 | Hour | $82.02 |
Assistance in Supported Independent Living – High Intensity – Saturday | 01_814_0115_1_1 | Hour | $102.86 |
Assistance in Supported Independent Living – High Intensity – Sunday | 01_815_0115_1_1 | Hour | $132.62 |
Assistance in Supported Independent Living – High Intensity – Public Holiday | 01_816_0115_1_1 | Hour | $162.38 |
Assistance in Supported Independent Living – Night-Time Sleepover | 01_832_0115_1_1 | Hour | $286.56 |
Short Term Accommodation (STA) And Assistance (Inc. Respite)
Support Item | Support Item Ref No. | UOM | Price Limit |
STA And Assistance (Inc. Respite) – 1:1 – Weekday | 01_058_0115_1_1 | Day | $2098.80 |
STA And Assistance (Inc. Respite) – 1:1 – Saturday | 01_059_0115_1_1 | Day | $2682.32 |
STA And Assistance (Inc. Respite) – 1:1 – Sunday | 01_060_0115_1_1 | Day | $3396.56 |
STA And Assistance (Inc. Respite) – 1:1 – Public Holiday | 01_061_0115_1_1 | Day | $4110.80 |
Support Item | Support Item Ref No. | UOM | Price Limit |
STA And Assistance (Inc. Respite) – 1:2 – Weekday | 01_054_0115_1_1 | Day | $1156.24 |
STA And Assistance (Inc. Respite) – 1:2 – Saturday | 01_055_0115_1_1 | Day | $1448.00 |
STA And Assistance (Inc. Respite) – 1:2 – Sunday | 01_056_0115_1_1 | Day | $1805.12 |
STA And Assistance (Inc. Respite) – 1:2 – Public Holiday | 01_057_0115_1_1 | Day | $2162.24 |
Support Item | Support Item Ref No. | UOM | Price Limit |
STA And Assistance (Inc. Respite) – 1:3 – Weekday | 01_062_0115_1_1 | Day | $842.05 |
STA And Assistance (Inc. Respite) – 1:3 – Saturday | 01_063_0115_1_1 | Day | $1036.56 |
STA And Assistance (Inc. Respite) – 1:3 – Sunday | 01_064_0115_1_1 | Day | $1274.64 |
STA And Assistance (Inc. Respite) – 1:3 – Public Holiday | 01_065_0115_1_1 | Day | $1512.72 |
Support Item | Support Item Ref No. | UOM | Price Limit |
STA And Assistance (Inc. Respite) – 1:4 – Weekday | 01_045_0115_1_1 | Day | $684.96 |
STA And Assistance (Inc. Respite) – 1:4 – Saturday | 01_051_0115_1_1 | Day | $830.84 |
STA And Assistance (Inc. Respite) – 1:4 – Sunday | 01_052_0115_1_1 | Day | $1009.40 |
STA And Assistance (Inc. Respite) – 1:4 – Public Holiday | 01_053_0115_1_1 | Day | $1187.96 |
Assistance to access community, social and recreational activities
CAS – Access community, social and recreational activities
Standard
Supporting a participant to engage in community, social and/or recreational activities
Support Item | Support Item Ref No. | UOM | Price Limit |
Access Community, Social And Rec Activities – Standard – Weekday Daytime | 04_104_0125_6_1 | Hour | $67.56 |
Access Community, Social And Rec Activities – Standard – Weekday Evening | 04_103_0125_6_1 | Hour | $74.44 |
Access Community, Social And Rec Activities – Standard – Saturday | 04_105_0125_6_1 | Hour | $95.07 |
Access Community, Social And Rec Activities – Standard – Sunday | 04_106_0125_6_1 | Hour | $122.59 |
Access Community, Social And Rec Activities – Standard – Public Holiday | 04_102_0125_6_1 | Hour | $150.10 |
Access community, social and recreational activities – High intensity
Supporting a participant to engage in community, social and/or recreational activities, where the support delivered is high intensity and a more skilled or experienced support worker is required.
Support Item | Support Item Ref No. | UOM | Price Limit |
Access Community Social and Rec Activ – High Intensity – Weekday Daytime | 04_400_0104_1_1 | Hour | $73.09 |
Access Community Social and Rec Activ – High Intensity – Weekday Evening | 04_401_0104_1_1 | Hour | $80.53 |
Access Community Social and Rec Activ – High Intensity – Saturday | 04_402_0104_1_1 | Hour | $102.86 |
Access Community Social and Rec Activ – High Intensity – Sunday | 04_403_0104_1_1 | Hour | $132.62 |
Access Community Social and Rec Activ – High Intensity – Public Holiday | 04_404_0104_1_1 | Hour | $162.38 |
Group and centre based activities
Support Item | Support Item Ref No. | UOM | Price Limit |
Group and centre based activities – Weekday Daytime | 04_111_0136_6_1_T | Hour | $35.86 |
Group and centre based activities – Weekday Evening | 04_114_0136_6_1_T | Hour | $39.51 |
Group and centre based activities – Standard Saturday | 04_112_0136_6_1_T | Hour | $50.48 |
Group and centre based activities – Standard Sunday | 04_113_0136_6_1_T | Hour | $65.09 |
Group and centre based activities – Public holiday | 04_128_0136_6_1_T | Hour | $79.72 |
Support Item | Support Item Ref No. | UOM | Price Limit |
Group and centre based activities – Weekday Daytime | 04_120_0136_6_1_T | Hour | $26.47 |
Group and centre based activities – Weekday Evening | 04_123_0136_6_1_T | Hour | $29.16 |
Group and centre based activities – Standard Saturday | 04_121_0136_6_1_T | Hour | $37.26 |
Group and centre based activities – Standard Sunday | 04_122_0136_6_1_T | Hour | $48.05 |
Group and centre based activities – Public Holiday | 04_129_0136_6_1_T | Hour | $58.84 |
Support Item | Support Item Ref No. | UOM | Price Limit |
Group and centre based activities – Weekday Daytime | 04_136_0136_6_1_T | Hour | $21.77 |
Group and centre based activities – Weekday Evening | 04_137_0136_6_1_T | Hour | $23.99 |
Group and centre based activities – Standard Saturday | 04_138_0136_6_1_T | Hour | $30.65 |
Group and centre based activities – Standard Sunday | 04_139_0136_6_1_T | Hour | $39.52 |
Group and centre based activities – Standard Public Holiday | 04_140_0136_6_1_T | Hour | $48.40 |
Support Item | Support Item Ref No. | UOM | Price Limit |
Group and centre based activities – Weekday Daytime | 04_141_0136_6_1_T | Hour | $18.96 |
Group and centre based activities – Weekday Evening | 04_142_0136_6_1_T | Hour | $20.89 |
Group and centre based activities – Standard Saturday | 04_143_0136_6_1_T | Hour | $26.68 |
Group and centre based activities – Standard Sunday | 04_144_0136_6_1_T | Hour | $34.41 |
Group and centre based activities – Standard Public Holiday | 04_145_0136_6_1_T | Hour | $42.12 |